JMS 4th League
Standings
1 | Bryanston Country Club | 208 | 17 | 15 | 2 | 0 | % | |||
2 | Chamber F | 180 | 16 | 13 | 3 | 0 | % | |||
3 | Chamber E | 165 | 17 | 11 | 6 | 0 | % | |||
4 | Wanderers C | 151 | 17 | 10 | 7 | 0 | % | |||
5 | Randburg F | 149 | 17 | 11 | 6 | 0 | % | |||
6 | Randburg G | 128 | 16 | 6 | 10 | 0 | % | |||
7 | Randburg E | 123 | 17 | 8 | 9 | 0 | % | |||
8 | Parkview I | 87 | 15 | 3 | 12 | 0 | % | |||
9 | Old Eds D | 72 | 16 | 0 | 16 | 0 | % | |||
10 | Chamber D (Withdrawn) | 0 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 208 | 180 | 165 | 151 | 149 | 128 | 123 | 87 | 72 | 0 | |
18th Mar 2021 | 14 | 14 | 14 | 16 | 5 | 4 | 0 | 5 | 1 | 0 | All Results |
25th Mar 2021 | 13 | 16 | 8 | 13 | 3 | 0 | 5 | 16 | 6 | 0 | All Results |
15th Apr 2021 | 5 | 15 | 4 | 0 | 13 | 13 | 15 | 8 | 5 | 0 | All Results |
22nd Apr 2021 | 16 | 16 | 0 | 1 | 12 | 13 | 8 | 1 | 9 | 0 | All Results |
6th May 2021 | 13 | 16 | 6 | 12 | 0 | 7 | 8 | 12 | 1 | 0 | All Results |
13th May 2021 | 0 | 13 | 11 | 16 | 13 | 6 | 4 | 4 | 6 | 0 | All Results |
20th May 2021 | 13 | BYE | 14 | 13 | 5 | 7 | 8 | All Results | |||
12th Aug 2021 | 13 | 6 | 16 | 7 | 13 | 8 | 13 | 4 | BYE | All Results | |
19th Aug 2021 | 15 | 6 | 13 | 11 | 10 | 6 | 6 | BYE | 3 | All Results | |
26th Aug 2021 | 16 | 5 | 14 | 13 | 7 | 13 | BYE | 0 | 5 | All Results | |
2nd Sep 2021 | 13 | 13 | 14 | 4 | 4 | BYE | 5 | 12 | 7 | All Results | |
9th Sep 2021 | 14 | 14 | 7 | BYE | 13 | 5 | 15 | 4 | 6 | All Results | |
16th Sep 2021 | 12 | 10 | BYE | 6 | 10 | 13 | 3 | 0 | 6 | All Results | |
30th Sep 2021 | 15 | 6 | 3 | 13 | BYE | 8 | 7 | 5 | 6 | All Results | |
7th Oct 2021 | BYE | 10 | 12 | 15 | 13 | 8 | 3 | 8 | -1 | All Results | |
14th Oct 2021 | 14 | BYE | 11 | 6 | 5 | 14 | 7 | 4 | 3 | All Results | |
21st Oct 2021 | 6 | 7 | 13 | 3 | 10 | 6 | 10 | 4 | BYE | All Results | |
28th Oct 2021 | 16 | 13 | 5 | 2 | 13 | 4 | 7 | BYE | 1 | All Results |
Team Points Graph