BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Siyabulela Maswabi | Curro Bloemfontein | Vutlhari Baloyi | No | - | |
[1] | Vutlhari Baloyi | Curro Bloemfontein | Siyabulela Maswabi | No | - | |
[2] | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Jacobus Theron | No | - |
[2] | Jacobus Theron | ZA | Rustenburg Primary | Lourens Swanepoel | No | - |
- | Katlego Tlhapane | Willem Postma Primary | Vyal Naicker | Yes | Tebogo Rakitla | |
- | Vyal Naicker | ZA | Ridley Park Tennis Club | Tebogo Rakitla | No | - |
- | Hiratio Ward | ZA | Curro School Mount Richmore | Kyden Ward | No | - |
- | Kyden Ward | ZA | Curro School Mount Richmore | Hiratio Ward | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tebogo Rakitla | ZA | Curro Bloemfontein | Vyal Naicker | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-06-21 3:15pm | A1 | WTS - Court 4 |
Vutlhari Baloyi [1]
Siyabulela Maswabi [1]
|
Hiratio Ward
Kyden Ward
|
6-3, 7-5 |
2019-06-22 12:00pm | A2 | MIT - Court 1 |
Katlego Tlhapane
Vyal Naicker
|
Lourens Swanepoel [2]
Jacobus Theron [2]
|
1-6, 2-6 |
2019-06-22 1:30pm | A3 | MIT - Court 1 |
Vutlhari Baloyi [1]
Siyabulela Maswabi [1]
|
Lourens Swanepoel [2]
Jacobus Theron [2]
|
1-6, 1-6 |