Men's Open Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Daniel Schultz | ZA | P E Crusaders Sports Club | No | - |
[24] | Estevao (Steven) Jardim | PT | P E Crusaders Sports Club | No | - |
[5] | Liam Ford | ZA | P E Crusaders Sports Club | No | - |
[20] | Hugo Fourie | ZA | Londt Park Squash Club | No | - |
[3] | Arthur Maree | ZA | Londt Park Squash Club | No | - |
[22] | Lyle Ferreira | ZA | P E Crusaders Sports Club | No | - |
[2] | Tyler Whitby | ZA | Londt Park Squash Club | No | - |
[23] | Andrew Wilson | ZA | P E Crusaders Sports Club | No | - |
[9] | Julian Smith | ZA | Mittal Squash Club | No | - |
[16] | Ruben Pretorius | ZA | No | - | |
[6] | Emile Mauvis | Wendywood Sports Club | No | - | |
[19] | Ronnie Van Jaarsveld | ZA | Londt Park Squash Club | No | - |
[10] | Gino Minietti | Gillitts Sports Club | No | - | |
[15] | Michael Van der Merwe | ZA | Sentraal Hoërskool Bloemfontein | No | - |
[11] | Bradley Frew | No | - | ||
[14] | Matthew Keeley | ZA | P E Crusaders Sports Club | No | - |
[7] | Matthew Lewis | Londt Park Squash Club | No | - | |
[18] | Donovan Adams | ZA | P E Crusaders Sports Club | No | - |
[4] | Warren Bower | ZA | Nelson Mandela University ( NMU) | No | - |
[21] | Claude Strydom | ZA | Londt Park Squash Club | No | - |
[8] | Ian Forbes | ZA | Pretoria Country Club | No | - |
[17] | Trevor Ahier | ZA | No | - | |
[12] | Rudo van der Merwe | ZA | Oud Student Squash Club | No | - |
[13] | JJ Pienaar | ZA | Ramblers Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Caleb-John Wood | ZA | Westview Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Daniel Schultz [1]
|
Estevao (Steven) Jardim [24]
|
|
TBD | A2 | - |
Liam Ford [5]
|
Hugo Fourie [20]
|
|
TBD | A3 | - |
Arthur Maree [3]
|
Lyle Ferreira [22]
|
|
TBD | A4 | - |
Tyler Whitby [2]
|
Andrew Wilson [23]
|
|
TBD | A5 | - |
Julian Smith [9]
|
Ruben Pretorius [16]
|
|
TBD | A6 | - |
Emile Mauvis [6]
|
Ronnie Van Jaarsveld [19]
|
|
TBD | A7 | - |
Gino Minietti [10]
|
Michael Van der Merwe [15]
|
|
TBD | A8 | - |
Bradley Frew [11]
|
Matthew Keeley [14]
|
|
TBD | A9 | - |
Matthew Lewis [7]
|
Donovan Adams [18]
|
|
TBD | A10 | - |
Warren Bower [4]
|
Claude Strydom [21]
|
|
TBD | A11 | - |
Ian Forbes [8]
|
Trevor Ahier [17]
|
|
TBD | A12 | - |
Rudo van der Merwe [12]
|
JJ Pienaar [13]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | A16 | - |
|
|