WS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Shirley ENGERS | Camps Bay Tennis Club | No | - | |
- | Dianne Gough | Kelvin Grove Tennis Club | No | - | |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 8:00am | Box 1: X1 | KELV - Court 1 |
Dianne Gough
|
Barbara ROSE-INNES
|
0-6, 1-6 |
N/A | Box 1: X2 | KELV - Court 1 |
Dianne Gough
(Did not play)
|
Shirley ENGERS
|
Walkover |
2023-01-13 8:00am | Box 1: X3 | KELV - Court 1 |
Barbara ROSE-INNES
|
Shirley ENGERS
|
1-6, 1-6 |